I'll eventually link it to the website, but I figured I'd post it for you all to see. I'll also post it to the Action Forum.
KOD No Hitters
Season | Pitcher | Team | Manager | Opponent | Box |
KOD1 | Mickey Lolich | 68-DET | Bill Keller | 62-LAD | 3-0 |
KOD1 | Sid Fernandez | 86-NYM | Andy Weinrib | 77-NYY | 1-0 |
KOD2 | Mike Norris | 80-OAK | Marc Weiss | 88-MIN | 1-0* |
KOD3 | Gerry Staley | 49-STL | Mike Roberts | 07-SD | 7-0 |
KOD3 | Vic Aldridge | 27-PIT | Scott Dyer | 93-PHI | 10-0 |
KOD6 | Jason Isringhausen | 95-NYM | Andy Weinrib | 79-LAD | 8-0 |
KOD7 | Ryan Dempster | 08-CUB | Mark Angle | 79-MON | 5-0 |
*-perfect | game |
Lolich | Fernandez | Norris | Staley |
Aldridge | Isringhausen | Dempster |
KOD Cycles
Season | Batter | Team | Manager | Opponent | Box |
KOD4 | Ken Keltner | 48-CLE | Steve Tate | 85-KC | 21-3 |
KOD4 | Greg Luzinski | 78-PHI | Gary Bringhurst | 74-PIT | 37-1 |
KOD4 | Tony Oliva | 67-MIN | Marvin Sik | 85-KC | 6-5 |
KOD6 | Richie Zisk | 73-PIT | Jesse Elicker | 96-CUB | 11-9 |
Keltner | Luzinski | Oliva | Zisk |
KOD Special Single Game Records
19 Strikeouts in a game - Roger Clemens (KOD6) - 85-BOS vs 98-SEA (Paul Johnson -mgr)
7 hits in a game - Paul O'Neill (KOD2) - 93-NYY vs 88-MIN (Eddie Mikhli - mgr)
4 errors in a game - Robin Yount (KOD7)- 79-MIL vs 75-OAK (Greg Marcucci - mgr)
4 home runs in a game - Jason Giambi (KOD5) - 02-NYY vs 03-BOS (Eddie Mikhli - mgr)
Clemens | O'Neill | Yount | Giambi |
No comments:
Post a Comment